top of page
6th Grade
Overall Record:
2-20
Summer 24

Tournaments
Schedule
Date | Location | Opponent | Panthers | Opponent |
|---|---|---|---|---|
2024-05-04 | Kinetic Sports Complex | NE Attack Select Pink | 10 | 57 |
2024-05-04 | Kinetic Sports Complex | CNBA Supreme Whit | 25 | 19 |
2024-05-05 | Kinetic Sports Complex | HHA | 11 | 33 |
2024-05-05 | Kinetic Sports Complex | VRLY Regional | 9 | 26 |
2024-05-17 | Lincoln Sports Foundation | Omaha Aces (Keys) | Forfiet | |
2024-05-18 | St Marks United Methodist Church | NE Attack 5th Select | 13 | 36 |
2024-05-18 | Lincoln Sports Foundation | NE Lasers 5th Black | 26 | 28 |
2024-06-28 | Speedway Village | Impact | 14 | 15 |
2024-06-29 | Speedway Village | Papio Power | 23 | 37 |
2024-06-30 | Speedway Village | XBB White | 11 | 37 |
2024-06-30 | Speedway Village | HHA 5/6th | 14 | 18 |
2024-07-12 | Kinetic Sports Complex | AEF 5/6th Bray | 24 | 27 |
6th Grade
Athlete | Jersey # |
|---|---|
Shawna Fletcher | |
Olivia Miller | |
Lexy Bohac | |
Maci Chism | |
Londyn Brown | |
Jemimah Robinson | |
Kashmere Davis | |
Ezra King | |
Aaliyah Union | |
JaLeah Loudermilk |
bottom of page

