top of page
7th/8th Grade
Overall Record:
5-2
Schedule
Date | Location | Opponent | Panthers | Opponent |
|---|---|---|---|---|
Sunday, August 18 - 12PM | Daniel J. Gross HS | Gross Jr. Cougars Orange | 34 | 10 |
Sunday, August 25 - 12PM | Lincoln Sports Foundation | St. Patrick's Angels | 20 | 32 |
Sunday, September 08 - 2PM | Daniel J. Gross HS | Gross Jr. Cougars Blue | 42 | 0 |
Sunday, September 15 - 12PM | Lincoln Sports Foundation | Alliance Hawks White | 62 | 0 |
Sunday, September 22 - 2PM | Lincoln Sports Foundation | Council Bluffs Colts-Jackets
| 40 | 6 |
Sunday, September 29 - 2PM | Lincoln Sports Foundation | Council Bluffs Colts | 27 | 0 |
Saturday, October 05 - 10AM | Lincoln Sports Foundation | 402 Boyz - Patriots | 0 | 16 |
Roster
Athlete | Grade | Jersey # |
|---|---|---|
Rome Parra | 7th | 16 |
Makhi Jackson | 8th | 17 |
Maurice (MJ) Brassell | 8th | 20 |
Lincoln Rasmussen | 7th | 21 |
Casten DeGarmo | 7th | 26 |
Owen Gibson | 8th | 55 |
Zy'Monte Young-Walker | 8th | 65 |
Zaden Von Busch | 7th | 70 |
Draelan Green | 8th | 75 |
Roberto Guerra | 8th | 79 |
Jon Banks | 8th | 83 |
Ian Gibson | 8th | 90 |
bottom of page




