top of page
5th/6th Grade Black
Overall Record:
1-7
Schedule
Date | Location | Opponent | Panthers | Opponent |
|---|---|---|---|---|
Sunday, August 21 - 2:00 PM | Millard West High School | Jr. Wildcats Green | 0 | 16 |
Sunday, August 28 - 2:00 PM | Ashland-Greenwood Elementary School | Ashland-Greenwood Bluejays | 6 | 36 |
Sunday, September 11 - 2:00 PM | Glenwood High School | Glenwood Lil Rams Black | 6 | 56 |
Sunday, September 18 - 2:00 PM | Lincoln Sports Foundation | Norris Blue | 12 | 54 |
Sunday, September 25 - 2:00 PM | Lincoln Sports Foundation | Waverly Black | 8 | 12 |
Saturday, October 1 - TBD | Omaha Northwest HS | River City Saints | 0 | 6 |
Sunday, October 2 - 12:00 PM | Lincoln Sports Foundation | Ralston Jr. Rams | 27 | 6 |
Sunday, October 9 - 12:00 PM | Woodrow Wilson Jr. High School | Carter Lake Jackets | 0 | 30 |
Roster
Athlete | Grade | Jersey # |
|---|---|---|
Davion Dacosta | 5th | 67 |
Micah Kronhofman | 6th | 70 |
Adam Harrington | 5th | 75 |
Khamari (MJ) Vrazalica | 6th | 79 |
Jon Banks | 6th | 83 |
Tristan Harrison | 6th | 97 |
Hassan Osman | 6th | 98 |
Kingston Clark | 6th | 99 |
bottom of page


