top of page
5th/6th Grade
Overall Record:
3-4
Schedule
Date | Location | Opponent | Panthers | Opponent |
|---|---|---|---|---|
Sunday, August 27 - 2:00 PM | Wahoo High School | Wahoo Rhinos Blue | 12 | 6 |
Saturday, September 2 - 10:00 AM | Lincoln Sports Foundation | Gross Jr. Cougars Blue | 12 | 21 |
Sunday, September 10 - 2:00 PM | Norris High School | Norris White | 6 | 31 |
Sunday, September 17 - 12:00 PM | Waverly High School | Waverly Black | 19 | 6 |
Sunday, September 24 - 2:00 PM | Lincoln Sports Foundation | Ashland-Greenwood Bluejays | 8 | 44 |
Sunday, October 1 | Glenwood High School | Glenwood Lil Rams Black | 21 | 51 |
Sunday, October 8 | Lincoln Sports Foundation | Gross Jr. Cougars Orange | 40 | 6 |
Roster
Athlete | Grade | Jersey # |
|---|---|---|
Rome Parra | 6th | 16 |
Dax Lanik | 5th | 17 |
Jermarcus Hardrick Jr | 5th | 21 |
Jax Witherby | 5th | 23 |
Aryaun Jones | 5th | 30 |
Ryker wolfe | 5th | 32 |
Henry Coleman | 6th | 33 |
Matthew Laravie | 5th | 54 |
Shane Emmons | 6th | 56 |
Zaden Von Busch | 6th | 70 |
Kenny DuSchene | 5th | 81 |
Fernando Ramirez | 5th | 85 |
bottom of page



